Print Hours to Minutes Conversion Chart - two decimal places
Decimal
Hours |
Minutes | Decimal
Hours |
Minutes | Decimal
Hours |
Minutes | ||
---|---|---|---|---|---|---|---|
0.02 | 1 | 0.35 | 21 | 0.68 | 41 | ||
0.03 | 2 | 0.37 | 22 | 0.70 | 42 | ||
0.05 | 3 | 0.38 | 23 | 0.72 | 43 | ||
0.07 | 4 | 0.40 | 24 | 0.73 | 44 | ||
0.08 | 5 | 0.42 | 25 | 0.75 | 45 | ||
0.10 | 6 | 0.43 | 26 | 0.77 | 46 | ||
0.12 | 7 | 0.45 | 27 | 0.78 | 47 | ||
0.13 | 8 | 0.47 | 28 | 0.80 | 48 | ||
0.15 | 9 | 0.48 | 29 | 0.82 | 49 | ||
0.17 | 10 | 0.50 | 30 | 0.83 | 50 | ||
0.18 | 11 | 0.52 | 31 | 0.85 | 51 | ||
0.20 | 12 | 0.53 | 32 | 0.87 | 52 | ||
0.22 | 13 | 0.55 | 33 | 0.88 | 53 | ||
0.23 | 14 | 0.57 | 34 | 0.90 | 54 | ||
0.25 | 15 | 0.58 | 35 | 0.92 | 55 | ||
0.27 | 16 | 0.60 | 36 | 0.93 | 56 | ||
0.28 | 17 | 0.62 | 37 | 0.95 | 57 | ||
0.30 | 18 | 0.63 | 38 | 0.97 | 58 | ||
0.32 | 19 | 0.65 | 39 | 0.98 | 59 | ||
0.33 | 20 | 0.67 | 40 | 1.00 | 60 | ||
© 2006 -
2024 ΣCalculator Soup®
https://www.calculatorsoup.com/calculators/conversions/hours-to-minutes.php
Cite this content, page or calculator as:
Furey, Edward "Print Hours to Minutes Conversion Chart - two decimal places" at https://www.calculatorsoup.com/calculators/conversions/hours-to-minutes.php from CalculatorSoup, https://www.calculatorsoup.com - Online Calculators
Last updated: August 14, 2023
Follow CalculatorSoup: